Customization: | Available |
---|---|
Certification: | SASO, RoHS, CB, CCC, ISO9001, CE |
Working Medium: | R32/R410A |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Code | Cooling and Heating | ||||||||||
Code | SBR-3.8H-B | SBR-5.3H-B | SBR-7.8H-B | SBR-9.5H-B | SBR-9.5H-A | SBR-11.3H-A | SBR-12.5H-A | SBR-14.0H-A | |||
Rated heating capacity | W | 3800 | 5300 | 7800 | 9500 | 9500 | 11300 | 12500 | 14000 | ||
BTU/h | 13000 | 18000 | 26500 | 32500 | 32500 | 38500 | 42500 | 48000 | |||
Heating input power | W | 791 | 1083 | 1625 | 1938 | 1980 | 2306 | 2550 | 2980 | ||
Running current heating | A | 3.6 | 5.0 | 7.5 | 8.8 | 8.8 | 10.6 | 11.7 | 13.6 | ||
COP | COP | 4.9 | 4.9 | 4.8 | 4.9 | 4.8 | 4.9 | 4.9 | 4.7 | ||
Power supply | V/PH/Hz | 220V/1PH/50Hz | |||||||||
Compressor quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Compressor type | Rotary | ||||||||||
Fan motor quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Fan motor input | W | 25 | 25 | 25 | 30 | 200 | 200 | 200 | 200 | ||
Fan speed | RPM | 890 | 950 | 950 | 950 | 830 | 830 | 850 | 850 | ||
Noise | dB(A) | 52 | 55 | 55 | 58 | 60 | 60 | 60 | 60 | ||
Water connections | inch | 1-1/2' | 1-1/2' | 1-1/2' | 1-1/2' | 1-1/2' | 1-1/2' | 1-1/2' | 1-1/2'' | ||
Water flow volume | m³/h | 2-4 | 2-4 | 3-5 | 4-7 | 4-7 | 4-7 | 5-8 | 5-8 | ||
Water pressure drop | Kpa | 10 | 12 | 12 | 15 | 15 | 15 | 15 | 15 | ||
Refrigerant(R410a/R32) | kg | 0.8 | 1.2 | 1.5 | 2.1 | 2.1 | 2.3 | 2.5 | 2.7 | ||
Unit dimension | L | mm | 936 | 936 | 936 | 1010 | 660 | 680 | 660 | 660 | |
W | 360 | 380 | 360 | 370 | 660 | 660 | 680 | 660 | |||
H | 560 | 560 | 560 | 630 | 860 | 880 | 880 | 860 | |||
Packing dimension |
L | mm | 1090 | 1090 | 1090 | 1170 | 780 | 780 | 780 | 780 | |
W | 390 | 390 | 390 | 415 | 820 | 820 | 820 | 820 | |||
H | 580 | 580 | 580 | 645 | 1040 | 1040 | 1040 | 1040 | |||
Weight | Net weight | kg | 37 | 53 | 54 | 63 | 75 | 87 | 91 | 105 | |
Gross weight | 40 | 56 | 57 | 67 | 80 | 93 | 98 | 113 | |||
Measuring conditions | cooling | heating | |||||||
Dry Bulb | Wet Bulb | Dry Bulb | Wet Bulb | ||||||
35ºC | 24ºC | 24ºC | 19ºC | ||||||
Measured with inlet water 27 degrees and average water flow 5-15m³/h |